<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tenth Inning</title>
	<atom:link href="http://tenthinningbaseball.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tenthinningbaseball.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Nov 2012 05:14:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Braves, B.J. Upton Agree to Five Year Deal</title>
		<link>http://tenthinningbaseball.com/?p=498</link>
		<comments>http://tenthinningbaseball.com/?p=498#comments</comments>
		<pubDate>Thu, 29 Nov 2012 01:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tenthinningbaseball.com/?p=498</guid>
		<description><![CDATA[According to industry sources, B.J. Upton has agreed to a 5 year deal with the Atlanta Braves. The deal is believed to be worth $75.25 million and would carry the centerfielder through his age 32 season. Upton, 28, has been &#8230; <a href="http://tenthinningbaseball.com/?p=498">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tenthinningbaseball.com/?feed=rss2&#038;p=498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor League Preview: Delmarva Shorebirds Starting Rotation</title>
		<link>http://tenthinningbaseball.com/?p=489</link>
		<comments>http://tenthinningbaseball.com/?p=489#comments</comments>
		<pubDate>Thu, 05 Apr 2012 02:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Prospect Profiles]]></category>
		<category><![CDATA[Delmarva]]></category>
		<category><![CDATA[Dylan Bundy]]></category>
		<category><![CDATA[Eduardo Rodriguez]]></category>
		<category><![CDATA[Miguel Chalas]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Parker Bridwell]]></category>
		<category><![CDATA[Shorebirds]]></category>
		<category><![CDATA[Tim Berry]]></category>
		<category><![CDATA[Tyler Wilson]]></category>

		<guid isPermaLink="false">http://tenthinningbaseball.com/?p=489</guid>
		<description><![CDATA[Delmarva Shorebirds manager Ryan Minor is understandably excited about the opening day roster for the Orioles&#8217; low-A affiliate. Minor&#8217;s lineup includes two of Baseball America&#8217;s top 5 Baltimore positional prospects in corner infielders Nicky Delmonico and Jason Esposito as well &#8230; <a href="http://tenthinningbaseball.com/?p=489">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tenthinningbaseball.com/?feed=rss2&#038;p=489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Grades and ISO-P Projection</title>
		<link>http://tenthinningbaseball.com/?p=484</link>
		<comments>http://tenthinningbaseball.com/?p=484#comments</comments>
		<pubDate>Tue, 12 Jul 2011 00:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tenthinningbaseball.com/?p=484</guid>
		<description><![CDATA[Scouts use a 20-80 scale to place grades on tools for prospects, where 50 is generally considered &#8220;MLB average,&#8221; 60 is above average (sometimes referred to as &#8220;plus&#8221;) and 70 is well above average (or plus-plus). The elusive 80 grade &#8230; <a href="http://tenthinningbaseball.com/?p=484">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tenthinningbaseball.com/?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevor Bauer Scouting Report</title>
		<link>http://tenthinningbaseball.com/?p=472</link>
		<comments>http://tenthinningbaseball.com/?p=472#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tenthinningbaseball.com/?p=472</guid>
		<description><![CDATA[Trevor Bauer &#8211; 6-2 185 &#8211; RHP, UCLA Tenth Inning Overall Rank: 10 Physical: Flexible, athletic build, but not much physicality. Strength located in core, a little room up top but not a ton of projectability left. Loose and limber &#8230; <a href="http://tenthinningbaseball.com/?p=472">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tenthinningbaseball.com/?feed=rss2&#038;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archie Bradley Scouting Report</title>
		<link>http://tenthinningbaseball.com/?p=469</link>
		<comments>http://tenthinningbaseball.com/?p=469#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tenthinningbaseball.com/?p=469</guid>
		<description><![CDATA[Archie Bradley &#8211; 6-4, 225 &#8211; Broken Arrow HS (OK) Tenth Inning Overall Rank: 9 Physical: Big, projectable right-hander with ideal pitcher&#8217;s frame. He&#8217;s grown two inches and packed on 20 or so pounds over the last two years, with &#8230; <a href="http://tenthinningbaseball.com/?p=469">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tenthinningbaseball.com/?feed=rss2&#038;p=469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 50 Prospects in the 2011 MLB draft</title>
		<link>http://tenthinningbaseball.com/?p=460</link>
		<comments>http://tenthinningbaseball.com/?p=460#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tenthinningbaseball.com/?p=460</guid>
		<description><![CDATA[Rank Name Position Class School 1 Gerrit Cole RHP JR. UCLA 2 Anthony Rendon 3B JR. Rice 3 Bubba Starling OF SR. Gardner Edgarton HS (TX) 4 Dylan Bundy RHP SR. Owasso HS (OK) 5 Sonny Gray RHP JR. Vanderbilt &#8230; <a href="http://tenthinningbaseball.com/?p=460">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tenthinningbaseball.com/?feed=rss2&#038;p=460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jed Bradley Scouting Report</title>
		<link>http://tenthinningbaseball.com/?p=449</link>
		<comments>http://tenthinningbaseball.com/?p=449#comments</comments>
		<pubDate>Sun, 05 Jun 2011 23:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB Draft]]></category>
		<category><![CDATA[Prospect Profiles]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Jed Bradley]]></category>
		<category><![CDATA[MLBdraft]]></category>

		<guid isPermaLink="false">http://tenthinningbaseball.com/?p=449</guid>
		<description><![CDATA[Jed Bradley &#8211; 6-4, 225 &#8211; LHP Georgia Tech Physical: Ideal pitcher&#8217;s frame, with well distributed strength and room for a little more. Special combination of size, strength and left-handedness. Should be a 200+ IP workhorse. Delivery: High 3/4 slot, &#8230; <a href="http://tenthinningbaseball.com/?p=449">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tenthinningbaseball.com/?feed=rss2&#038;p=449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danny Hultzen Scouting Report</title>
		<link>http://tenthinningbaseball.com/?p=433</link>
		<comments>http://tenthinningbaseball.com/?p=433#comments</comments>
		<pubDate>Sun, 05 Jun 2011 20:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB Draft]]></category>
		<category><![CDATA[Prospect Profiles]]></category>
		<category><![CDATA[Danny Hultzen]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Hultzen]]></category>
		<category><![CDATA[MLBdraft]]></category>

		<guid isPermaLink="false">http://tenthinningbaseball.com/?p=433</guid>
		<description><![CDATA[Danny Hultzen &#8211; 6-3, 200 &#8211; LHP, Virginia Tenth Inning Overall Rank: 7 Physical: Lean build, medium-high waist, sturdy trunk, strong legs. Slender frame but good amount of muscle well-distributed. I don&#8217;t see much room for growth, but could possibly &#8230; <a href="http://tenthinningbaseball.com/?p=433">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tenthinningbaseball.com/?feed=rss2&#038;p=433</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taylor Jungmann Scouting Report</title>
		<link>http://tenthinningbaseball.com/?p=424</link>
		<comments>http://tenthinningbaseball.com/?p=424#comments</comments>
		<pubDate>Sun, 05 Jun 2011 16:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB Draft]]></category>
		<category><![CDATA[Prospect Profiles]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[MLBdraft]]></category>
		<category><![CDATA[Taylor Jungmann]]></category>

		<guid isPermaLink="false">http://tenthinningbaseball.com/?p=424</guid>
		<description><![CDATA[Taylor Jungmann &#8211; 6-6, 220 &#8211; RHP &#8211; Texas Tenth Inning Overall Rank: 6 Physical: Tall and limber with a strong core, Jungmann shows control of his long arms. He is loose and fairly athletic. Shows a surprising amount of &#8230; <a href="http://tenthinningbaseball.com/?p=424">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tenthinningbaseball.com/?feed=rss2&#038;p=424</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dylan Bundy Scouting Report</title>
		<link>http://tenthinningbaseball.com/?p=415</link>
		<comments>http://tenthinningbaseball.com/?p=415#comments</comments>
		<pubDate>Sun, 05 Jun 2011 01:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB Draft]]></category>
		<category><![CDATA[Prospect Profiles]]></category>
		<category><![CDATA[Bobby Bundy]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Dylan Bundy]]></category>
		<category><![CDATA[MLBdraft]]></category>

		<guid isPermaLink="false">http://tenthinningbaseball.com/?p=415</guid>
		<description><![CDATA[Dylan Bundy &#8211; 6-1, 205 &#8211; RHP &#8211; Owasso HS (OK) Tenth Inning Overall Rank: 4 Physical: Strong, sturdy frame. Thick in legs/trunk, weight evenly distributed. Impeccable conditioning. Height and current body severely limits further projection, but at age 18 &#8230; <a href="http://tenthinningbaseball.com/?p=415">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tenthinningbaseball.com/?feed=rss2&#038;p=415</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
